Wiring Accessories
PVC Sleevings
The PVC material is highly suitable for low voltage applications. This uniform thickness cable sleeve provides excellent shielding. Therefore, it is widely used for insulation and protection in various types of electrical products. It is suited for indoor as well as outdoor applications.
At a Glance
- Note: “X” in all item no. denotes the colour of sleeve required.
- Other sizes of different inner diameters, wall thickness and color are available on request.
- Wiring Accessories
- In-Stock
- Coming Soon
PVC Sleevings
Item No. | Product Code | Inner Diameter (mm) | Wall Thickness (mm) | Suitable for cable size | Standard Colors | Standard Packing(mtr/roll) |
---|---|---|---|---|---|---|
Thread | SL-3001 | 100 | ||||
SL0.5X | SL-3002 | 0.5 | 0.4 | ---- | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL1X | SL-3003 | 1 | 0.4 | ---- | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL1.5X | SL-3004 | 1.5 | 0.4 | 0.25 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL2X | SL-3005 | 2 | 0.4 | 0.50 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL2.5X | SL-3006 | 2.5 | 0.4 | 0.75 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL3X | SL-3007 | 3 | 0.4 | 1.00 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL3X | SL-3008 | 3 | 0.4 | 1.00 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL3.5X | SL-3009 | 3.5 | 0.4 | 1.5 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL4X | SL-3010 | 4 | 0.4 | 2.5 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 100 |
SL4X | SL-3011 | 4 | 0.4 | 2.5 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL5X | SL-3012 | 5 | 0.4 | 4.00 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL6X | SL-3013 | 6 | 0.5 | 6.0 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL7X | SL-3014 | 7 | 0.5 | 6.0 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL8X | SL-3015 | 8 | 0.5 | 10.0 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL9X | SL-3016 | 9 | 0.5 | 16.0 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL10X | SL-3017 | 10 | 0.5 | 25.0 sq.mm | Black, Red, Blue, Yellow, Green & Transparent | 30 |
SL12X | SL-3018 | 12 | 0.55 | 35.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL14X | SL-3019 | 14 | 0.75 | 50.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL15X | SL-3020 | 15 | 0.75 | 70.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL16X | SL-3021 | 16 | 0.75 | 70.0 SQ.MM | Black, Red, Blue, Yellow & Green | 30 |
SL18X | SL-3022 | 18 | 0.75 | 95.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL20X | SL-3023 | 20 | 0.75 | 120.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL22X | SL-3024 | 22 | 0.75 | 150.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL25X | SL-3025 | 25 | 0.75 | 185.0 sq.mm | Black, Red, Blue, Yellow & Green | 30 |
SL30X | SL-3026 | 30 | 1 | 240.0 sq.mm | Black | 30 |
SL32X | SL-3027 | 32 | 1 | 280.0 sq.mm | Black | 30 |
SL35X | SL-3028 | 35 | 1 | 300.0 sq.mm | Black | 30 |
SL40X | SL-3029 | 40 | 1 | 400.0 sq.mm | Black | 30 |
SL50X | SL-3030 | 50 | 1.25 | 500.0 sq.mm | Black | 30 |
Features
Key Industries
Specification
- Widely used for protection of cable harnesses.
- To be used before wires are connected to any type of terminal.
- Made from premium virgin Lead free PVC compound developed in-house by SGI.
- Widely used in all electrical and automobile wiring Harnesses.
- Imparts higher mechanical and insulation properties.
- Electrical
- Telecom
- Electronics
- Defense & Aviation
- Computers
- Real Estate
- Railways
- IT/Networking
- Automation system
- Automobiles
- Electric Vehicle
- Charging Stations
Item No. | Name of the Test | Test Method | Unit | Result Specified | Result Observed |
---|---|---|---|---|---|
1 | Tensile Strength | IS 10810:7 | N/mm2 | 12.5 | 13.26 |
2 | Elongation At Break | IS 10810:7 | % | 150 Minimum | 171 |
3 | Heat Test | IS 10810:14 | …….. | No Cracks should appear | No Crack Observed |
4 | Thermal Stability | IS 10810:19 | MINS | 40 minutes | 45 |
5 | Loss Of Mass | IS 10810:10 | MG/CM | 2 | 1.6 |
6 | Hot Deformation | IS 10810:15 | % | 50% Maximum | 43 |
7 | Shrinkage | IS 10810:12 | % | 4 % Maximum | 2.8 |
8 | Cold Bend Test | IS 10810:20 | …….. | No Cracks should appear | No Cracks Observed |
9 | Dielectric Test | IS 10810:43 | Ω-CM | 1 x 1013 | 1.8x1015 |
10 | Color Fastness Test | IS 10810:18 | …… | No change on Filter paper | No Change In Colour Observed |
11 | High Volt Test | IS 10810:45 | KV | 5 minutes at 3 KV | Sample Withstood At 3kv For 5mins. |
12 | Flammability Test | UL-94 | …… | ----- | V0 |
Brochures
View our 2023 SGI PVC Sleevings brochure for an easy-to-read guide on all of the variants available.