Conductor Sizes(Sq.mm.) | Product Code | Conductor Material | Max Conductor Resistance at 20° C (dim/km) | Dimensions (W x H) mm | Insulation |
---|---|---|---|---|---|
0.15 (14/40) | SW-1787 | PVC | 109 | 4.80 x 1.80 | Transparent PVC Compound |
0.25 (14/38) | SW-1786 | -do- | 69.0 | 5.00 x 1.90 | -do- |
0.40 (14/36) | SW-1788 | – do – | 43.0 | 5.20 x 2.00 | – do – |
0.50 (16/20) | SW-1781 | – do – | 39.0 | 5.40 x 2.10 | – do – |
0.75 (24/.20) | SW-1782 | – do – | 26.0 | 6.60 x 2.70 | – do – |
1.00 (32/.20) | SW-1783 | – do – | 19.5 | 7.60 x 3.20 | – do – |
1.50 (30/.25) | SW-1784 | – do – | 13.3 | 8.00 x 3.40 | – do – |
2.00 (50/.25) | SW-1789 | – do – | 9.00 | 7.50 x 3.50 | – do – |
2.50 (50/.25) | SW-1785 | – do – | 7.98 | 8.80 x 3.90 | – do – |
Features
- Manufactured by using 99.9% Pure Electrolytic Bright Annealed Flexible Bare Copper Conductor with high-conductivity.
- Insulated with specially formulated Transparent RoHS FR PVC Compound in parallel.
- High Performance to boost the sound quality of the speaker system.
- Super-flexible, analog audio and signal transparency in addition to giving excellent protection from elector-magnetic noise
- High bit rate signaling for extended distances in horizon cabling.
- Available in 0.25, 0.50, 0.75, 1.0, 1.5, 2.5 Sq.mm. conductor sizes.
Key Industries
- Electrical
- Telecom
- Electronics
- Defense & Aviation
- Computers
- Real Estate
- Railways
- IT/Networking
- Automation system
- Automobiles
- Electric Vehicle
- Charging Stations
Reviews
There are no reviews yet.