SGI manufactures high quality multi core flexible cables with copper conductor for various industrial and domestic applications for portable and movable equipments. Specially in-house formulated PVC Compound with Lead Free and Flame Retardant Properties used for insulation and sheath provides higher insulation resistance, better dielectric strength and tends to impart more flexibility to the cables. These cables confirm to the BS Standards 6004.
SGI make PVC Insulated Multi Core Sheathed Industrial Multi-strand Cables with Flexible Bright Annealed Bare Copper Conductor for Voltage Grade upto 1100 Volt conforming to IS 694/2010 standards.
Nominal Cross Sectional Area of Conductr (sq.mm) | Prodcut Code | Number/ Nom. Dia of Cond. Strands(mm) | Nominal Thickness of Sheath | Approx. Overall Diameter | Current Rating AC (Amp.) | Max Conductor Resistance/KM at 20° (Ω) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Core (mm) | 3 Core (mm) | 4 Core (mm) | 2 Core (mm) | 3 Core (mm) | 4 Core (mm) | ||||||
0.5 | SW-1501 | 16/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.2 | 6.5 | 7 | 4 | 39 |
0.75 | SW-1502 | 24/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.6 | 6.9 | 7.5 | 7 | 26 |
1 | SW-1503 | 32/0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 6.9 | 7.3 | 7.9 | 12 | 19.5 |
1.5 | SW-1504 | 30/0.25 | 0.6 | 0.9 | 0.9 | 1 | 7.4 | 7.8 | 8.7 | 15 | 13.3 |
2.5 | SW-1505 | 50/0.25 | 0.7 | 1 | 1 | 1 | 8.8 | 9.4 | 10.2 | 20 | 7.98 |
4 | SW-1506 | 56/0.30 | 0.8 | 1 | 1 | 1 | 10.2 | 10.9 | 11.9 | 26 | 4.95 |
6 | SW-1507 | 84/0.30 | 0.8 | 1.1 | 1.1 | 1.2 | 11.5 | 12.6 | 13.6 | 33 | 3.3 |
10 | SW-1508 | 80/0.40 | 1 | 1.3 | 1.4 | 1.4 | 14.7 | 15.9 | 17.4 | 45 | 1.91 |
16 | SW-1509 | 126/0.40 | 1 | 1.4 | 1.4 | 1.4 | 17.7 | 18.9 | 20.8 | 61 | 1.21 |
25 | SW-1510 | 196/0.40 | 1.2 | 1.4 | 1.5 | 1.6 | 21.8 | 23.5 | 26.2 | 78 | 0.78 |
35 | SW-1511 | 276/0.40 | 1.2 | 1.6 | 1.6 | 1.7 | 24.7 | 26.4 | 29.4 | 99 | 0.554 |
50 | SW-1512 | 396/0.40 | 1.4 | 2 | 2 | 2 | 29.5 | 31.5 | 34.8 | 135 | 0.386 |
Key Features
- Manufactured using 99.9% Pure Electrolytic Grade Copper having more than 100% conductivity to ensure minimum power losses.
- Bunching of Copper in uniform lay and diameter makes it energy efficient Cables.
- Insulated & Sheathed with specially formulated PVC Compound having Lead free and Flame Retardant Properties giving higher oxygen and temperature index.
- Sheathing material provides resistance to oil, moisture and superior mechanical strength without losing its flexibility.
- ISI marked wires meet the latest requirements of IS: 694-2010 ensuring extra protection
Key Industries
- Electrical
- Telecom
- Electronics
- Defense & Aviation
- Computers
- Real Estate
- Railways
- IT/Networking
- Automation system
- Automobiles
- Electric Vehicle
- Charging Stations
Reviews
There are no reviews yet.