Varieties
Technical Requirements CCTV Cables: – | G-59F (Copper) Co-axial + 3 Core x 0.15 Sq.mm. CCTV Cables RG-59F (Copper) Co-axial + 4 Core x 0.15 Sq.mm. CCTV Cables |
||||
---|---|---|---|---|---|
(A) Construction Parameters: Co-axial | Performance | ||||
A. | CONSTRUCTION | ||||
Inner Conductor | Frequency | Max Attention (dB/100m) at 20°C | |||
Material | Solid Electrolytic Bare Copper | 55 MHz | 6.73 | ||
Diameter | 0.560 mm Nom. | 187 MHz | 11.81 | ||
Dielectric | 300 MHz | 14.6 | |||
Material | Gas Injected Physical Foam Polyethylene | 550 MHz | 19.52 | ||
Diameter | 3.00mm. Nom. | 750 MHz | 22.87 | ||
Shield | 865 MHz | 24.67 | |||
1st Shield | Bonded Aluminium Tape | 1000 MHz | 26.64 | ||
2nd Shield | Aluminium Alloy Braid | (B) 3 Core | |||
Coverage | Nom. 55% | Conductor | 0.15 Sqmm annealed bare Copper | ||
Jacket | Insulation | High Density polythene | |||
Material | PVC (White) | Diameter | 1.20 mm Nom. | ||
Diameter | 6.00 mm Approx. | Colour Codes | Red, Black, Green | ||
Bending Radius | 65 mm Min. | Jacket (Overall) | PVC Type ST1 Grade Conforming to IS 5831 | ||
Overall Diameter | –5.50 mm Max | ||||
A. | Electric Specifications | ||||
Inner Conductor DC Resistance | Max. 70.00 Ohm/Km. at 20°C | (C) 4 Core | |||
Capacitance (Nom.) | 53.0 pF/m | Conductor | 0.15 Sq mm nominal bare annealed Copper | ||
Characteristic Impedance | 75 + 3 ohm. | Insulation | High Density Polythene | ||
Structure Return Loss | Min. 15 dB @ 1-1000 MHz | Diameter | 1.20 mm Nom. | ||
Nominal Velocity Ratio | 0.85 | Colour Codes | Red, Yellow, Black, Green | ||
Jacket (Overall) | PVC Type ST1 Grade Conforming to IS 5831 | ||||
Overall Diameters | 6.00 mm Max. |
Products
S. No | Product Code | Size | Copper |
---|---|---|---|
1 | SW-1771 | 3+1 | RG-59F Co-axial |
2 | SW-1772 | 4+1 | RG-59F Co-axial |
Features
- Manufactured by using 99.9% Pure Electrolytic Grade Solid Bare Copper or Copper Clad Steel Conductor (CCS).
- Use of Al-Poly –Al Bonded tape and imported Foam material in Gas Injected Foaming.
- High Foaming (up to 80%) which leads to lower attenuation.
- No impurities in foam due to use of insert gas i.e. Nitrogen.
- Foam Cell Structure is uniform across entire length, ensuring consistent electrical parameters.
- Sheathing by specially formulated Lead Free UV Protected PVC Compound
- No performance variation under extreme weather conditions.
- Lighter weight & longer life.
Key Industries
- Electrical
- Telecom
- Electronics
- Defense & Aviation
- Computers
- Real Estate
- Railways
- IT/Networking
- Automation system
- Automobiles
- Electric Vehicle
- Charging Stations
Reviews
There are no reviews yet.