CONSTRUCTION
| Item | CAT 6 E |
| Conductor | Solid Bare Electrolytic Grade Copper 24 AWG |
| Nominal Conductor Diameter | 0.510 |
| Insulation | High Density Polyethylene |
| Separator | Central PE pair separator for reduced talk |
| Outer Jacket Sheathing | FR PVC |
| Approx. Cable OD | 6.0mm + 0.30mm |
| Electrical Performance | CAT 6 at 250MHz |
| Characteristic Impedance | 100+/- 15 Ohm |
| Delay Slew | 45 ns/100MHz @200 c min |
| DC Resistance | <9.38 Ohm./100 MHz. Max @200 c |
| Mutual Capacitance | 5.6nf/100Mtrs. Max |
| Standard Color | Grey |
| Standard Packing | 305mtr/roll |
Solid Bare Copper Conductor 4 Pair Shielded Twisted Pair, Polyethylene Insulated and PVC Jacketed
Also Available CAT 6 SFTP Cables/ CAT 6 A (UTP stranded 4 pair networking cables)





Reviews
There are no reviews yet.